Leading Manufacturer of max 100ktl3 mv large commercial and utility inverters, 2500mtl-s growatt pv inverter, 5kw growatt solar inverter, 7.5 kva off grid solar inverter, off grid solar inverter and off grid hybrid solar inverter from Pune.
₹ 245000 / Unit Get Latest Price
| Brand | Growatt |
| Model | MAX 100KTL3 MV |
| Protection Degree | IP65 |
| Dimensions | 860 x 600 x 300 mm ( L x W x H ) |
| Altitude | 4000 m |
| Max. recommended PV power(for module STC) | 130000 W |
| Nominal voltage | 730 V |
| No. of MPP trackers | 7 |
| AC Nominal Power | 100000 W |
| Max. AC Apparent Power | 111000 VA |
| Nominal AC voltage | 540 VAC |
| Max. output current | 128.6 A |
| European efficiency | 98.6% |
| Weight | 86 Kg |
Minimum order quantity: 2 Unit
Applications:
Suitable for both commercial rooftop and ground mounted solar plants, the max series on-grid inverter was designed with upto 80kW big capacity. First quad-core inverter in the industry provides it fast processing capability to handle transient grid fault. With the extraordinary 6/7 MPP trackers, ensures high yields of the system.
Features:
User-friendly
Local WiFi+APP maintenance
Smart diagnosis
Online smart service
High Yields:
Maximum efficiency of 99%
6/7 MPPTs, 12/14 strings
Wide working voltage
Safe & Reliable:
String monitoring
AC/DC Type II SPD
IP65 protection rating
₹ 18500 / Unit Get Latest Price
| Max Supported Panel Power | 3350 W |
| Brand | Growatt |
| Model | 2500MTL-S |
| Euro weighted efficiency | 97% |
| Noise Emission (Typical) | 25 dB(A) |
| IP Rating | IP65 |
| Net Weight | 14 Kg |
| Display | LCD |
| Dimensions | 355 x 419 x 138 mm ( L x W x H ) |
| Humidity | 100% |
Minimum order quantity: 2 Unit
For catering the variegated demands of our respected clients, we are highly engrossed in providing a wide range of 2500MTL-S Growatt PV Inverter.
₹ 20000 / Piece Get Latest Price
| Brand | Growatt |
| Input Voltage | 120V |
| Product Capacity | 5kW |
| Uses | Used For Transforming The Energy Generated By Solar Panels Into Usable Electricity For Your Home Or |
| Pack Type | Box |
| Phase | Single |
Minimum order quantity: 2 Piece
₹ 78000 / Piece Get Latest Price
| Product Capacity | 7.5Kva |
| Pack Type | Box |
| Uses | Used For Transforming The Energy Generated By Solar Panels Into Usable Electricity For Your Home Or |
| Frequency | 50Hz |
| Votage | 120V |
| Phase | Single |
Minimum order quantity: 2 Piece
₹ 72000 / Piece Get Latest Price
| Warranty | 1 Year |
| Phase | Single |
| Pack Type | Box |
| Frequency | 50Hz |
| Voltage | 120V |
| Uses | Store Excess Solar Energy Generated During The Day And Use Them At Night |
Minimum order quantity: 2 Piece
DC to AC Conversion: Off-grid inverters convert the DC electricity from solar panels (or batteries) into usable AC electricity for household and commercial use.
Battery Integration: These inverters typically work in conjunction with battery storage systems, allowing users to store excess energy generated during the day for use at night or during cloudy periods.
Power Management: Many off-grid inverters come with built-in charge controllers that manage the energy flow from the solar panels to the batteries, preventing overcharging and optimizing battery life.
Multiple Output Options: Off-grid inverters can provide various voltage outputs (e.g., 120V, 240V) to accommodate different types of appliances and systems.
Pure Sine Wave Output: High-quality off-grid inverters produce a pure sine wave output, which is essential for safely powering sensitive electronics and appliances.
Modified Sine Wave Inverters: These are simpler and less expensive but may not be suitable for all devices, particularly sensitive electronics.
Pure Sine Wave Inverters: These are more efficient and produce higher-quality power, making them ideal for all types of appliances.
Inverter/Chargers: These units combine an inverter and a battery charger in one, allowing for easy integration with battery systems and simplifying installation.
₹ 75000 / Unit Get Latest Price
| Capacity | 4kva |
| Warranty | 2 Years |
| Grid Type | Off Grid |
| Output Voltage | 220 V |
| IP protection | IP21 |
| MPPT Efficiency | 98% |
| Usage/Application | It Converts The Direct Current To Alternating Current And Supplies It In The House To Charge The Ele |
| Phase | Single Phase |
Minimum order quantity: 2 Unit
We are a unique entity in the industry, actively committed towards offering the optimum quality range of Off Grid Solar Inverter.
₹ 75000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Brand | Deye |
| Model | 5KSG-04LP1 |
| Input Voltage | 230 |
| Warranty | 60 Months |
| Grid Type | Off Grid |
Minimum order quantity: 2 Piece
A hybrid solar inverter is a versatile device that combines the functions of a traditional solar inverter with additional capabilities to manage energy storage systems, typically batteries. Here are some key features and benefits:
Key Features:Grid-Tied and Off-Grid Functionality: Hybrid inverters can operate both connected to the grid and independently (off-grid) when needed. This flexibility allows for continuous power supply even during grid outages.
₹ 50000 / Piece Get Latest Price
| Power Capacity | 6kva |
| Fequency | 50Hz |
| Voltage | 72V |
| Pack Type | Box |
| Phase | Single |
| Charging Time | 3 Hours |
| Backup Time | 8 Hours |
Minimum order quantity: 2 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 3 kW |
| Country of Origin | Made in India |
₹ 76000 / Piece Get Latest Price
| Product Capacity | 5kVA |
| Pack Type | Box |
| Frequency | 50Hz |
| Voltage | 120V |
| Phase | Single |
| Uses | For Transforming The Energy Generated By Solar Panels Into Usable Electricity For Your Home, etc. |
₹ 20000 / Unit Get Latest Price
| Max Supported Panel Power | 3 kVA |
| Brand | Growatt |
| Input Voltage | 230 V |
| Warranty | 1 Years |
| Frequency | 50 Hz |
| Uses | It Converts The Direct Current To Alternating Current And Supplies It In The House To Charge The Ele |
₹ 7500 / Unit Get Latest Price
| Capacity | 1000 VA |
| Brand | EAPRO |
| Model | S-1000 |
| Thermal Management | Temperature Control By Fan |
| Battery Current @ Full Load | 62 +/- 1 A |
| Output Voltage @ No Load | 230V Nominal |
| Full Load Output Voltage @ 24V DC | 200 +/- 5 V |
| Battery Selection | Tubular, Flat, SMF/LOC |
| Nominal Battery Voltage | 12 V DC |
Minimum order quantity: 2 Unit
| Battery Mode | 1000VA/12V |
| No Load Current @ Switch OFF | ≤50mA |
| No Load Current @ Switch ON | ≤2.2Amp |
| Output Voltage @ No LOAD | 230V Nominal |
| Full LOAD Output Voltage @ 24VDC | 200 ± 5 Volt. |
| Battery Current @ Full LOAD | 62 ± 1 Amp. |
| Thermal Management | Temperature Control by Fan |
| UPS Mode | |
| Low Cut With Phase Match | 180 ± 10V |
| Low Cut Recovery With Phase Match | 9-12V Hysterisis from > Low Cut Voltage |
| High Cut With Phase Match | 265 ± 10V |
| High Cut Reovery With Phase Match | 9-12V Hysterisis from < High Cut Voltage |
| Change Over Time From Mains To UPS | ≤ 10msec |
| Change Over Time From UPS To Mains | ≤ 10msec |
| Normal Mode | |
| Low Cut With Phase Match | 100 ± 10V |
| Low Cut Recovery With Phase Match | 9-12V Hysterisis > Low Cut Voltage |
| High Cut With Phase Match | 290 ± 10V |
| High Cut Reovery With Phase Match | 9-12V Hysterisis < High Cut Voltage |
| Change Over Time From Mains To UPS | ≤ 40msec |
| Change Over Time From UPS To Mains | ≤ 10msec |
| Charging Mode | |
| Low Charging Current @ 220V AC (NC) | 12.0 ± 1.0 Amp. |
| High Charging Current @ 220V AC (HC) | 16.0 ± 1.0 Amp. |
| Battery Boost Voltage | as per Table ‘A’ |
| Float Voltage | 13.6 ± 0.2 Volt. |
₹ 6600 / Unit Get Latest Price
| Capacity | 1000VA |
| Brand | EAPRO |
| Model | Solar-H 1100 |
| Nominal Battery Voltage | 12V |
| Charge Controller Type | PWM |
| Charge Controller Rating | 50A/12V |
| Maximum PV Power | 800 Wp |
| Input Voltage Range | 23 V |
| Battery Boost Voltage | 14.4 V |
| Battery Low Cut | 10.6 V |
| Grid Charging Current | 18 A |
| Solar Charging Current | 40 A |
| Dimensions | 330 x 325 x 185 mm ( L x W x H ) |
| Weight | 10.35 Kg |
| Supported Battery Type | Flat,Tubular, VRLA (SMF) |
Minimum order quantity: 2 Unit
Sagar Ankush Jadhav (CEO)
PV'S Solar Solutions
H No 1003, Sno 23/10, Near Rajni Corner ,Balaji Nagar, Dhankawadi
Pune - 411043, Maharashtra, India