Our range of products include solar acdb box, solar dcdb box and three phase solar acdb.
₹ 5500 / Piece Get Latest Price
| Capacity | 25 kW |
| Usage/Application | A Dcdb Receives Dc Power From Solar Panels And Directs It To An Ac Inverter. |
| IP Rating | IP65 |
| Material | Polycarbonate |
| Shape | Rectangular |
| Feature | Waterproof And Weatherproof |
Minimum order quantity: 2 Piece
With rich industry experience and knowledge, we are committed towards offering an excellent quality range of Solar ACDB Box.
₹ 7000 / Piece Get Latest Price
| Material | Polycarbonate |
| MCB Count | SPN |
| Number Of Ways | 12 |
| Voltage | 1000VDC |
| Current | 30A |
| Frequency | 50 Hz |
| Usage/Application | A Dcdb Receives DC Power From Solar Panels And Directs It To An AC Inverter. |
| IP Rating | IP65 |
| Conductor Material | Tinned DC Copper Cable |
Minimum order quantity: 2 Piece
₹ 2500 / Piece Get Latest Price
| Rated Voltage | 230V AC |
| Rated Current | 10 A |
| IP Rating | IP40 |
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Power | 60 kW |
| Phase | 3 Phase |
| Cables | Polycab |
| Frequency | 50 Hz |
| Temperature Range | 40 Degree Celsius |
Minimum order quantity: 2 Piece
Being a well-established organization, we are engaged in offering a distinguished range of Three Phase Solar ACDB.
Sagar Ankush Jadhav (CEO)
PV'S Solar Solutions
H No 1003, Sno 23/10, Near Rajni Corner ,Balaji Nagar, Dhankawadi
Pune - 411043, Maharashtra, India